掲載論文
2025年
| 著者名 | 題名 | 雑誌名 |
|---|---|---|
| 池上 浩平・他 | 横書き仮名単語の音読において右端の読み誤りが生じた1 症例 ―失読に影響を及ぼす要因の検証― | 高次脳機能研究 |
| 藤田 大輝・他 | 側頭骨骨折後の平衡機能障害に対して前庭リハビリテーションを試みた1例 | Equilibrium Research |
| Kensuke Hara, et al. | Estimating the Number of Latent Ranks of the Fugl-Meyer Assessment Score for the Affected Upper Extremity After Stroke | Cureus |
| Yuki Igawa, et al. | Pathological features of post-stroke pain: a comprehensive analysis for subtypes | Brain communications |
| 中村 潤二・他 | ハンドセラピィにおける物理療法の活用 | 日本ハンドセラピィ学会誌 |
| 辻本 直秀・他 | Pusher behaviorの改善とsubjective postural verticalの経過との関連性:単一事例研究 | 神経理学療法学 |
| 生野 公貴 | ペインマネジメントに活かす電気刺激療法の基礎知識 | PAIN REHABILITATION |
| Risa Yoshikawa, et al. | Persistent Hyperschematia With Over-Generation Following Recovery From Unilateral Spatial Neglect: A Case Report | Cureus |
2024年
| 著者名 | 題名 | 雑誌名 |
|---|---|---|
| 南川 勇二・他 | 心理的要因による脳卒中後麻痺側上肢使用の低下に対する定量的上肢活動量評価を用いた行動変容介入の効果 | 作業療法 |
| 中村 潤二・他 | 拡散型圧力波療法の刺激強度の違いが健常者の下肢の柔軟性や脊髄運動ニューロン興奮性に即時的に与える影響 ─ランダム化比較試験─ | 物理療法科学 |
| Shintaro Fujii, et al. | A comprehensive multivariate analysis of the center of pressure during quiet standing in patients with Parkinson’s disease | Journal of NeuroEngineering and Rehabilitation |
| 生野 公貴 | 神経リハビリテーションの潮流と臨床実践のための組織運営 | 奈良理学療法学 |
2023年
| 著者名 | 題名 | 雑誌名 |
|---|---|---|
| Naohide Tsujimoto, et al. | Predictors indicating the continuous need for a knee-ankle-foot orthosis in stroke patients at 1 month after onset | Journal of Stroke and Cerebrovascular Diseases |
| Yuta Terasawa, et al. | Unveiling the Impact of Outpatient Physiotherapy on Specific Motor Symptoms in Parkinson’s Disease: A Prospective Cohort Study | Brain Neurorehabilitation |
| Junji Nakamura, et al. | Effects of postural-control training with different sensory reweightings in a patient with body lateropulsion: a single-subject design study | Physiotherapy Theory and Practice |
| Miho Yamamoto, et al. | Anorexia assessment using the Simplified Nutritional Appetite Questionnaire and its association with activities of daily living in patients with stroke | Nutrition |
| Tatsuya Ogawa, et al. | Shared decision-making in physiotherapy: a cross-sectional study of patient involvement factors and issues in Japan | BMC Medical Informatics and Decision Making |
| 中村 潤二 | 物理療法の最前線 | 物理療法科学 |
| 小嶌 康介 | 要介護高齢者の立位バランス改善のための下腿三頭筋への神経筋電気刺激の可能性─症例報告─ | 物理療法科学 |
2022年
| 著者名 | 題名 | 雑誌名 |
|---|---|---|
| 尾川 達也・他 | 地域理学療法におけるアウトカム評価指標の使用状況と必要条件および障壁 ―日本地域理学療法学会会員を対象としたwebアンケート調査― | 地域理学療法学 |
| Yuki Nishi, et al. | A novel form of transcutaneous electrical nerve stimulation for the reduction of dysesthesias caused by spinal nerve dysfunction: A case series | Frontiers in Human Neuroscience |
| 中村 潤二 | 直流前庭電気刺激の基礎と臨床応用 ─脳卒中およびパーキンソン病に対して─ | 物理療法科学 |